| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Yrear |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Size | PR | Standard Rim | Load Index | Speed Rating | Overall Diamater(mm) | Section Width (mm) | Tread Depth(mm) | Tread Width(mm) |
315/80R22.5 | 22 | 9.00 | 162/160 | K | 1076 | 312 | 16.00 | 260 |
12R22.5 | 20 | 9.00 | 154/151 | L | 1076 | 312 | 16.00 | 260 |



Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Pressure | ||||
KPA | |||||||||
6.50R16 | 12 | 5.50F | 110/105 | L | 670 | ||||
7.00R16 | 14 | 5.50F | 118/114 | L | 770 | ||||
7.50R16 | 14 | 6.00G | 122/118 | K | 770 | ||||
8.25R16 | 16 | 6.5H | 128/124 | K | 770 | ||||
8.25R20 | 16 | 6.50 | 139/137 | K | 930 | ||||
9.00R20 | 16 | 7.00 | 144/142 | K | 900 | ||||
10.00R20 | 18 | 7.50 | 149/146 | K | 930 | ||||
11.00R20 | 18 | 8.00 | 152/149 | K | 930 | ||||
12.00R20 | 20 | 8.50 | 156/153 | K | 900 | ||||
12.00R24 | 20 | 8.50 | 160/157 | K | 900 | ||||
11R22.5 | 16 | 8.25 | 146/143 | L | 830 | ||||
12R22.5 | 18 | 9.00 | 152/149 | M | 930 | ||||
13R22.5 | 20 | 9.75 | 156/153 | 830 | |||||
295/80R22.5 | 18 | 9.00 | 152/149 | L | 900 | ||||
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | ||||







